Freestyle & Dance Schedule
All schedules subject to change without notice... Nazareth Ice Oasis Skating & Hockey Club Members will have priority. Please reference the "pre-pay sheet schedule" for month to month schedule changes.
For DECEMBER 2011 Click HERE
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| |||||
| 5:30-6:30AM | 5:30-6:30am | 5:30-6:30am | 5:30-6:30am | 5:30-6:30am | 5:15-6:15am |
| 6:30-7:30AM | 6:30-7:30am | 6:30-7:30am | 6:30-7:30am | 6:30-7:30am | 6:15-7:15am |
| Ice Cut | Ice Cut | Ice Cut | Ice Cut | Ice Cut | |
| 7:45-8:45am | 7:45-8:45am | 7:45-8:45am | 7:45-8:45am | 7:45-8:45am | |
| 8:45-9:45am | 8:45-9:45am | 8:45-9:45am | 8:45-9:45am | 8:45-9:45am | |
| Afternoon | Sessions | ||||
| 1:20-2:20pm | 1:20-2:20pm | 1:20-2:20pm | 1:20-2:20pm | 1:20-2:20pm **see below | |
| 2:30-3:30pm | |||||
| 3:30-4:30pm | |||||
**Friday afternoon test sessions (1:20-3:20pm)| Mar 4 |
| Mar 25 |
| Apr 29 TESTING CANCELLED |
| May 27 |
| June 24 |
| July 28 |
| Aug 26 |
| Sept 30 |
| Oct 28 |
Nov18 Dec 9 |
All schedules subject to change without notice... Nazareth Ice Oasis Skating & Hockey Club Members will have priority. Please reference the "pre-pay sheet schedule" for each month.
Previous page: Professional Staff
Next page: Session Prices